RACING AND SITE STATISTICS FOR THE STEEPLECHASE AT CALLAWAY
| Site: | 200 acres |
| Track: | One mile, oval with varying starting points depending upon the length of the race. This race is run clockwise due to the terrain of the track. |
| Ground Cover: | 50 square acres of fescue overseeded with winter rye surrounded by hardwoods and pines with irrigation system. |
| Obstacles: | National fences made of artificial steel stuffed with plastic greens and faced with rubber take-off rolls. They provide a more consistent standard than the previously used natural brush fences and are used by most NSHA sanctioned races. |
| Width of Track: | 100 feet. |
| Description of Track: | Sharp turns and steep inclines. |
| Turf Condition: | Fast. |
2007 Race Conditions and 2007 Race Results














